1909 Map of Cape Cod (Mass.), Martha's Vineyard (Mass.), Nantucket (Mass.) Detailed Specifications This is a reproduction of the original map This Map Comes in Sizes: 11"x12", 16"x17" and 23"x25" We have more maps of Cape Cod in Our StoreWe have more maps of Massachusetts in Our StoreREMEMBER, the smaller the print size, the harder it is to read the text. All Our Maps and Posters Are Made in the USA This map comes with a white border around the image --------------------------- -How are the prints shipped? They are rolled and placed into a rigid tube or box. -Is this available in a larger/smaller size. Yes. For smaller or larger sizes, email us.
| Return Shipping Will Be Paid By | Seller |
| All Returns Accepted | Returns Accepted |
| Item Must Be Returned Within | 30 Days |
| Size | Variations |
| Region Of Origin | United States |
| Artist | Unknown |
| Production Technique | Printed |
| Framing | Unframed |
| Country/Region Of Manufacture | United States |
| Style | Vintage |
| Material | Matte Paper |
| Theme | Map |
| Time Period Produced | 1900-1924 |
| Type | |
| Features | Unframed |
| Subject | Maps |
| Culture | Does Not Apply |
| Listed By | Dealer or Reseller |
| Year Of Production | 1909 |
| Quantity Type | Single-Piece Work |
| Medium | Paper |
| Unit Of Sale | Single Piece |
| Date Of Creation | 1900-1949 |
| Year | 1909 |
| Size Type/Largest Dimension | 23"x25" |
| Color | Multi-Color |
| Originality | Reproduction |
| Print Surface | Paper |
| Item Height | Variations |
| Item Length | Variations |
| Item Width | Variations |
| Unit Type | Unit |
This print is designed to be hung without glass for a more intimate feel.